<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Applied  IT - IT support at affordable prices</title>
	<atom:link href="http://www.appliedit.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appliedit.co.uk</link>
	<description>IT support at affordable prices</description>
	<lastBuildDate>Wed, 16 May 2012 09:04:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pitfalls you need to avoid when getting new business premises</title>
		<link>http://www.bytestart.co.uk/pitfalls-you-need-to-avoid-when-getting-new-business-premises.html</link>
		<comments>http://www.bytestart.co.uk/pitfalls-you-need-to-avoid-when-getting-new-business-premises.html#comments</comments>
		<pubDate>Wed, 16 May 2012 09:04:39 +0000</pubDate>
		<dc:creator>James Leckie</dc:creator>
				<category><![CDATA[Premises]]></category>
		<category><![CDATA[Small Business Legal]]></category>
		<category><![CDATA[office space]]></category>

		<guid isPermaLink="false">http://www.bytestart.co.uk/?p=532</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.bytestart.co.uk/section/running-business/business-premises" title="View all posts in Premises" rel="category tag">Premises</a></p><p>Tags: <a href="http://www.bytestart.co.uk/tag/office-space" rel="tag">office space</a>, <a href="http://www.bytestart.co.uk/tag/premises" rel="tag">premises</a></p>If you’re about to start your business and need premises, or have started up successfully at home and now need space to expand, this is an exciting time! Moving into an office or retail premises for the first time says something about a business. It can make your operation seem more “real”, meaning your dreams [...]<p><a href="http://www.bytestart.co.uk/pitfalls-you-need-to-avoid-when-getting-new-business-premises.html">Pitfalls you need to avoid when getting new business premises</a> is a post from <a href="http://www.bytestart.co.uk">Bytestart</a>.</p>
<table width='100%'><tr><td align="right"><p><b>(<a href='http://www.bytestart.co.uk/pitfalls-you-need-to-avoid-when-getting-new-business-premises.html' title='Pitfalls you need to avoid when getting new business premises'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.bytestart.co.uk/pitfalls-you-need-to-avoid-when-getting-new-business-premises.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The start-up survival guide – 6 tips to get beyond the early years</title>
		<link>http://www.bytestart.co.uk/the-start-up-survival-guide-6-tips-to-get-beyond-the-early-years.html</link>
		<comments>http://www.bytestart.co.uk/the-start-up-survival-guide-6-tips-to-get-beyond-the-early-years.html#comments</comments>
		<pubDate>Thu, 03 May 2012 08:00:41 +0000</pubDate>
		<dc:creator>James Leckie</dc:creator>
				<category><![CDATA[Small Business Legal]]></category>
		<category><![CDATA[Start Up Tips]]></category>
		<category><![CDATA[start a business]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.bytestart.co.uk/?p=3828</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.bytestart.co.uk/section/start-a-business/start-up-tips" title="View all posts in Start Up Tips" rel="category tag">Start Up Tips</a></p><p>Tags: <a href="http://www.bytestart.co.uk/tag/start-a-business-2" rel="tag">start a business</a>, <a href="http://www.bytestart.co.uk/tag/start-ups" rel="tag">start-ups</a>, <a href="http://www.bytestart.co.uk/tag/startups" rel="tag">startups</a></p>John Sollars, the serial entrepreneur behind Stinkyink.com provides some useful tips for Bytestart readers on how to survive the start-up phase. With all the focus and emphasis that both the Media and Government are giving to promoting start-ups it got me thinking more about longevity than ‘starting up’. Stats from HMRC show that 80% of [...]<p><a href="http://www.bytestart.co.uk/the-start-up-survival-guide-6-tips-to-get-beyond-the-early-years.html">The start-up survival guide &#8211; 6 tips to get beyond the early years</a> is a post from <a href="http://www.bytestart.co.uk">Bytestart</a>.</p>
<table width='100%'><tr><td align="right"><p><b>(<a href='http://www.bytestart.co.uk/the-start-up-survival-guide-6-tips-to-get-beyond-the-early-years.html' title='The start-up survival guide - 6 tips to get beyond the early years '>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.bytestart.co.uk/the-start-up-survival-guide-6-tips-to-get-beyond-the-early-years.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late payment the biggest cash flow killer</title>
		<link>http://www.bytestart.co.uk/late-payment-the-biggest-cash-flow-killer.html</link>
		<comments>http://www.bytestart.co.uk/late-payment-the-biggest-cash-flow-killer.html#comments</comments>
		<pubDate>Wed, 02 May 2012 10:13:43 +0000</pubDate>
		<dc:creator>James Leckie</dc:creator>
				<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[Small Business Legal]]></category>
		<category><![CDATA[credit control]]></category>
		<category><![CDATA[factoring]]></category>
		<category><![CDATA[late payment]]></category>

		<guid isPermaLink="false">http://www.bytestart.co.uk/?p=3826</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.bytestart.co.uk/section/finance/cashflow-guides" title="View all posts in Cashflow" rel="category tag">Cashflow</a></p><p>Tags: <a href="http://www.bytestart.co.uk/tag/credit-control" rel="tag">credit control</a>, <a href="http://www.bytestart.co.uk/tag/factoring" rel="tag">factoring</a>, <a href="http://www.bytestart.co.uk/tag/late-payment" rel="tag">late payment</a></p>A recent survey shows, once again, that late paying customers remain the biggest single threat to the health of the UK&#8217;s small businesses. Here, we provide some tips on how to avoid late payment problems. It doesn&#8217;t matter if you have the best ideas, the most innovative products, or most satisfied customers, if your business [...]<p><a href="http://www.bytestart.co.uk/late-payment-the-biggest-cash-flow-killer.html">Late payment the biggest cash flow killer</a> is a post from <a href="http://www.bytestart.co.uk">Bytestart</a>.</p>
<table width='100%'><tr><td align="right"><p><b>(<a href='http://www.bytestart.co.uk/late-payment-the-biggest-cash-flow-killer.html' title='Late payment the biggest cash flow killer'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.bytestart.co.uk/late-payment-the-biggest-cash-flow-killer.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top tips for SMEs starting out with social media</title>
		<link>http://www.bytestart.co.uk/top-tips-for-smes-starting-out-with-social-media.html</link>
		<comments>http://www.bytestart.co.uk/top-tips-for-smes-starting-out-with-social-media.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:31:41 +0000</pubDate>
		<dc:creator>James Leckie</dc:creator>
				<category><![CDATA[Selling]]></category>
		<category><![CDATA[Small Business Legal]]></category>
		<category><![CDATA[faceboook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bytestart.co.uk/?p=3802</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.bytestart.co.uk/section/running-business/sales-marketing" title="View all posts in Selling" rel="category tag">Selling</a></p><p>Tags: <a href="http://www.bytestart.co.uk/tag/faceboook" rel="tag">faceboook</a>, <a href="http://www.bytestart.co.uk/tag/social-media" rel="tag">social media</a>, <a href="http://www.bytestart.co.uk/tag/twitter" rel="tag">twitter</a></p>We’ve all heard it: You just have to be using social media marketing. In my conversations with small businesses, I’ve heard over and over that they are indeed keen to try it out. The problem is figuring out where to begin.  Following are ten simple tips that I hope will help any business starting out [...]<p><a href="http://www.bytestart.co.uk/top-tips-for-smes-starting-out-with-social-media.html">Top tips for SMEs starting out with social media</a> is a post from <a href="http://www.bytestart.co.uk">Bytestart</a>.</p>
<table width='100%'><tr><td align="right"><p><b>(<a href='http://www.bytestart.co.uk/top-tips-for-smes-starting-out-with-social-media.html' title='Top tips for SMEs starting out with social media'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.bytestart.co.uk/top-tips-for-smes-starting-out-with-social-media.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate of business insolvencies remains steady</title>
		<link>http://www.appliedit.co.uk/2012/04/rate-of-business-insolvencies-remains-steady/</link>
		<comments>http://www.appliedit.co.uk/2012/04/rate-of-business-insolvencies-remains-steady/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:34:29 +0000</pubDate>
		<dc:creator>James Leckie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[insolvencies]]></category>

		<guid isPermaLink="false">http://www.bytestart.co.uk/?p=3796</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.bytestart.co.uk/section/news" title="View all posts in News" rel="category tag">News</a></p><p>Tags: <a href="http://www.bytestart.co.uk/tag/insolvencies" rel="tag">insolvencies</a>, <a href="http://www.bytestart.co.uk/tag/insolvency" rel="tag">insolvency</a></p>The number of business failures recorded nationwide last month remains unchanged overall, with the North East showing a marked improvement in failure rates. The data, released by business information company Experian, shows that the number of businesses failing during March 2012 was 0.11% of the country&#8217;s business population &#8211; the same level as March 2011. [...]<p><a href="http://www.bytestart.co.uk/rate-of-business-insolvencies-steady.html">Rate of business insolvencies remains steady</a> is a post from <a href="http://www.bytestart.co.uk">Bytestart</a>.</p>
<table width='100%'><tr><td align="right"><p><b>(<a href='http://www.bytestart.co.uk/rate-of-business-insolvencies-steady.html' title='Rate of business insolvencies remains steady'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.appliedit.co.uk/2012/04/rate-of-business-insolvencies-remains-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to avoid classic web design mistakes</title>
		<link>http://www.bytestart.co.uk/web-design-mistake.html</link>
		<comments>http://www.bytestart.co.uk/web-design-mistake.html#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:02:49 +0000</pubDate>
		<dc:creator>James Leckie</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Small Business Legal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://www.bytestart.co.uk/?p=3784</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.bytestart.co.uk/section/running-business/technology" title="View all posts in Technology" rel="category tag">Technology</a></p><p>Tags: <a href="http://www.bytestart.co.uk/tag/google" rel="tag">google</a>, <a href="http://www.bytestart.co.uk/tag/seo" rel="tag">seo</a>, <a href="http://www.bytestart.co.uk/tag/web-design" rel="tag">web design</a>, <a href="http://www.bytestart.co.uk/tag/web-marketing" rel="tag">web marketing</a></p>With more and more small companies reaping the benefits of going online it is essential to appreciate the importance of having a well designed website, otherwise any efforts you make to drive potential clients to your web address will be in vain. A poorly designed web site can affect your traffic building effort in two [...]<p><a href="http://www.bytestart.co.uk/web-design-mistake.html">How to avoid classic web design mistakes</a> is a post from <a href="http://www.bytestart.co.uk">Bytestart</a>.</p>
<table width='100%'><tr><td align="right"><p><b>(<a href='http://www.bytestart.co.uk/web-design-mistake.html' title='How to avoid classic web design mistakes'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.bytestart.co.uk/web-design-mistake.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Make or break’ year for Coalition over red tape burden</title>
		<link>http://www.bytestart.co.uk/make-or-break-year-for-coalition-over-red-tape-burden.html</link>
		<comments>http://www.bytestart.co.uk/make-or-break-year-for-coalition-over-red-tape-burden.html#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:12:10 +0000</pubDate>
		<dc:creator>James Leckie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Small Business Legal]]></category>
		<category><![CDATA[coalition]]></category>
		<category><![CDATA[icaew]]></category>
		<category><![CDATA[red tape]]></category>

		<guid isPermaLink="false">http://www.bytestart.co.uk/?p=3781</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.bytestart.co.uk/section/news" title="View all posts in News" rel="category tag">News</a></p><p>Tags: <a href="http://www.bytestart.co.uk/tag/coalition" rel="tag">coalition</a>, <a href="http://www.bytestart.co.uk/tag/icaew" rel="tag">icaew</a>, <a href="http://www.bytestart.co.uk/tag/red-tape" rel="tag">red tape</a></p>The ICAEW says that 2012 could be a &#8216;make or break&#8217; year for the Coalition Government&#8217;s plans to slash the red tape burden which has put the breaks on enterprise for so long. Clive Lewis, the accountancy body&#8217;s Head of Enterprise said that the plan to reduce the regulatory burden was very much a work [...]<p><a href="http://www.bytestart.co.uk/make-or-break-year-for-coalition-over-red-tape-burden.html">&#8216;Make or break&#8217; year for Coalition over red tape burden</a> is a post from <a href="http://www.bytestart.co.uk">Bytestart</a>.</p>
<table width='100%'><tr><td align="right"><p><b>(<a href='http://www.bytestart.co.uk/make-or-break-year-for-coalition-over-red-tape-burden.html'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.bytestart.co.uk/make-or-break-year-for-coalition-over-red-tape-burden.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to write an eye-catching press release</title>
		<link>http://www.bytestart.co.uk/how-to-write-an-eye-catching-press-release.html</link>
		<comments>http://www.bytestart.co.uk/how-to-write-an-eye-catching-press-release.html#comments</comments>
		<pubDate>Mon, 16 Apr 2012 09:46:40 +0000</pubDate>
		<dc:creator>James Leckie</dc:creator>
				<category><![CDATA[Selling]]></category>
		<category><![CDATA[Small Business Legal]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[write a press release]]></category>

		<guid isPermaLink="false">http://www.bytestart.co.uk/?p=771</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.bytestart.co.uk/section/running-business/sales-marketing" title="View all posts in Selling" rel="category tag">Selling</a></p><p>Tags: <a href="http://www.bytestart.co.uk/tag/pr" rel="tag">pr</a>, <a href="http://www.bytestart.co.uk/tag/press-release" rel="tag">press release</a>, <a href="http://www.bytestart.co.uk/tag/press-releases" rel="tag">press releases</a>, <a href="http://www.bytestart.co.uk/tag/write-a-press-release" rel="tag">write a press release</a></p>At Bytestart, we receive hundreds of press releases every week. Although around 40% are usually relevant to UK small businesses, out of these we probably only end up using 4 or 5 a week in our news articles. Many are not relevant to our business, some are poorly written, and the majority are not newsworthy. [...]<p><a href="http://www.bytestart.co.uk/how-to-write-an-eye-catching-press-release.html">How to write an eye-catching press release</a> is a post from <a href="http://www.bytestart.co.uk">Bytestart</a>.</p>
<table width='100%'><tr><td align="right"><p><b>(<a href='http://www.bytestart.co.uk/how-to-write-an-eye-catching-press-release.html' title='How to write an eye-catching press release'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.bytestart.co.uk/how-to-write-an-eye-catching-press-release.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to National Insurance Contributions (NICs)</title>
		<link>http://www.bytestart.co.uk/national-insurance.html</link>
		<comments>http://www.bytestart.co.uk/national-insurance.html#comments</comments>
		<pubDate>Sun, 15 Apr 2012 13:22:48 +0000</pubDate>
		<dc:creator>James Leckie</dc:creator>
				<category><![CDATA[Small Business Legal]]></category>
		<category><![CDATA[Tax Guides]]></category>
		<category><![CDATA[national insurance]]></category>
		<category><![CDATA[national insurance contributions]]></category>
		<category><![CDATA[nic]]></category>
		<category><![CDATA[nics]]></category>

		<guid isPermaLink="false">http://www.bytestart.co.uk/?p=885</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.bytestart.co.uk/section/tax/tax-guides" title="View all posts in Tax Guides" rel="category tag">Tax Guides</a></p><p>Tags: <a href="http://www.bytestart.co.uk/tag/national-insurance" rel="tag">national insurance</a>, <a href="http://www.bytestart.co.uk/tag/national-insurance-contributions" rel="tag">national insurance contributions</a>, <a href="http://www.bytestart.co.uk/tag/nic" rel="tag">nic</a>, <a href="http://www.bytestart.co.uk/tag/nics" rel="tag">nics</a></p>National Insurance is a deduction from earnings, set up originally to fund various State benefits such as the NHS, the State pension and other welfare-related schemes. In reality, it is just another tax. In fact, as standard income tax rates have remained constant for many years, NI rates have soared. In this article we look [...]<p><a href="http://www.bytestart.co.uk/national-insurance.html">Guide to National Insurance Contributions (NICs)</a> is a post from <a href="http://www.bytestart.co.uk">Bytestart</a>.</p>
<table width='100%'><tr><td align="right"><p><b>(<a href='http://www.bytestart.co.uk/national-insurance.html' title='Guide to National Insurance Contributions (NICs)'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.bytestart.co.uk/national-insurance.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to National Insurance Contributions (NICs)</title>
		<link>http://www.bytestart.co.uk/national-insurance.html</link>
		<comments>http://www.bytestart.co.uk/national-insurance.html#comments</comments>
		<pubDate>Sun, 15 Apr 2012 13:22:48 +0000</pubDate>
		<dc:creator>James Leckie</dc:creator>
				<category><![CDATA[Small Business Legal]]></category>
		<category><![CDATA[Tax Guides]]></category>
		<category><![CDATA[national insurance]]></category>
		<category><![CDATA[national insurance contributions]]></category>
		<category><![CDATA[nic]]></category>
		<category><![CDATA[nics]]></category>

		<guid isPermaLink="false">http://www.bytestart.co.uk/?p=885</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.bytestart.co.uk/section/tax/tax-guides" title="View all posts in Tax Guides" rel="category tag">Tax Guides</a></p><p>Tags: <a href="http://www.bytestart.co.uk/tag/national-insurance" rel="tag">national insurance</a>, <a href="http://www.bytestart.co.uk/tag/national-insurance-contributions" rel="tag">national insurance contributions</a>, <a href="http://www.bytestart.co.uk/tag/nic" rel="tag">nic</a>, <a href="http://www.bytestart.co.uk/tag/nics" rel="tag">nics</a></p>National Insurance is a deduction from earnings, set up originally to fund various State benefits such as the NHS, the State pension and other welfare-related schemes. In reality, it is just another tax. In fact, as standard income tax rates have remained constant for many years, NI rates have soared. In this article we look [...]<p><a href="http://www.bytestart.co.uk/national-insurance.html">Guide to National Insurance Contributions (NICs)</a> is a post from <a href="http://www.bytestart.co.uk">Bytestart</a>.</p>
<table width='100%'><tr><td align="right"><p><b>(<a href='http://www.bytestart.co.uk/national-insurance.html' title='Guide to National Insurance Contributions (NICs)'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.bytestart.co.uk/national-insurance.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

